Elevate Your Practice with HIPAA‑Compliant PRM
Streamline patient management, automate workflows, and grow your practice securely.

HIPAA Compliant PRM
Functionality | Substitutes | Cost (per Month) | ![]() |
---|---|---|---|
CRM & Pipeline Management |
![]() ![]() |
$99 | ✔ |
Unlimited Sales Funnels | ![]() ![]() |
$297 | ✔ |
Website Builder | ![]() ![]() |
$29 | ✔ |
Surveys & Forms | ![]() ![]() ![]() |
$49 | ✔ |
Email Marketing | ![]() ![]() ![]() ![]() |
$99 | ✔ |
2-Way SMS Marketing | ![]() ![]() ![]() |
$99 | ✔ |
Booking & Appointment | $29 | ✔ | |
Workflow Automations | ![]() ![]() |
$169 | ✔ |
Courses / Products | $99 | ✔ | |
Call Tracking | $49 | ✔ | |
Reputation Management | ![]() |
$159 | ✔ |
Tracking & Analytics | ![]() |
$299 | ✔ |
Communities | ![]() ![]() |
$89 | ✔ |
Document Signing | ![]() |
$47 | ✔ |
Mobile App | $499 | ✔ | |
HIPAA Compliant | ![]() |
$299 | ✔ |
Compare Pricing | $2310 /month |
Starts from $499 /month |

Schedule Your Free Consultation
Experience the power of a fully HIPAA‑compliant PRM built for healthcare professionals. Let’s connect to tailor a demo to your practice’s needs—see firsthand how secure data handling, real‑time analytics, and automated reminders free you up to focus on patient care.